Phuket International Aesthetic Center |
||||||
| Note. Prices are indicative only and can change without notice. | ||||||
FACIAL PROCEDURES |
PRICE (THB) |
ANESTHESIA |
DURATION (HR) |
DAYS ADMITTED |
RECOMMENDED STAY IN PHUKET (days) |
|
| EYELID SURGERY | ||||||
| Upper Blepharoplasty | 28,000 | L.A. | 1½ - 3½ | - | ? 7 | |
| Lower Blepharoplasty | 28,000 | L.A. | 1½ - 3½ | - | ? 7 | |
| Four Lids Plasty | 54,000 | L.A. | 3 - 4 | - | ? 7 | |
| BROW SURGERY | ||||||
| Lateral Brow Lift | 40,000 | L.A. | 2½ | - | ? 14 | |
| Lateral Brow Lift | 90,000 | G.A. | 3 | 1 | ? 14 | |
| Coronal Brow Lift (Forehead Lift) | 80,000 - 150,000 | G.A. | 5 | 2 | ? 14 | |
| NOSE SURGERY | ||||||
| Augmentation Rhinoplasty & Alarplasty | 26,000 | L.A. | 2 -4 | - | ? 7 | |
| Augmentation Rhinoplasty | 16,000 | L.A. | 1 -3 | - | ? 7 | |
| Alarplasty | 12,000 | L.A. | 2 | - | ? 7 | |
| Reduction Rhinoplasty | 80,000-150,000 | G.A. | 3 -5 | 1 - 2 | ? 10 | |
| EAR SURGERY | ||||||
| Prominent Ear Correction (1 side) | 25,000 | L.A. | 1 - 2½ | - | ? 7 | |
| Prominent Ear Correction (Both Ears) | 48,000 | L.A. | 2 - 3 | - | ? 7 | |
| DIMPLE | ||||||
| Cheek Dimple Reconstruction (1 side) | 9,000 | L.A. | 1 | - | ? 7 | |
| Cheek Dimple Reconstruction (2 sides) | 16,000 | L.A. | 2 | - | ? 7 | |
| CHIN SURGERY | ||||||
| Chin Implant | 24,000 | L.A. | 1 - 2 | - | ? 7 | |
| BREAST SURGERY | ||||||
| Nipple Reduction (2 sides) | 10,000 | L.A. | ½ - 1 | - | ? 7 | |
| Areolar Reduction (2 sides) | 20,000 | L.A. | 1 - 2 | - | ? 7 | |
| Revision of breast implant | 136,000 | G.A. | 2 - 3 | 1 | ? 7 | |
| Breast Augmentation | 105,000 | G.A. | 2 - 3 | 1 | ? 7 | |
| Breast Augmentation Tear Drop | 135,000 | G.A. | 2 - 3 | 1 | ? 7 | |
| Reduction Mammaplasty | 140,000 | G.A. | 4 - 6 | 2 | ? 10 | |
| Breast Lift with Implant | 160,000 | G.A. | 5 - 7 | 2 | ? 10 | |
| Breast Lift | 120,000 | G.A. | 4 - 6 | 1 | ? 10 | |
| Breast Lift under L.A | 80,000 | L.A. | 4 - 6 | - | ? 10 | |
|
BODY SURGERY LIPOSUCTION |
||||||
| Area | 60,000 | G.A. | 2 - 3 | 1 | ? 7 | |
| Each Extra Area (Per Area) | 20,000 | G.A. | 1 | 1 | ? 7 | |
| Minor Liposuction under L.A | 20,000 | L.A. | 1 | - | ? 7 | |
Body PROCEDURE |
PRICE (THB) |
ANESTHESIA |
DURATION (HR) |
DAYS ADMITTED |
RECOMMENDED STAY IN PHUKET (days) |
|
| LABIA | ||||||
| Labia Reduction | 20,000 | L.A. | 1 - 2 | - | ? 7 | |
| Labia Plasty after SRS | 50,000 | S.B. | 1 - 2 | - | ? 7 | |
| BODY CONTOURING | ||||||
| Abdominoplasty (Tummy Tuck) | 140,000 | G.A. | 4 - 6 | 3 | ? 14 | |
| Brachioplasty | 120,000 | G.A. | 4 - 5 | 1 | ? 14 | |
| Thigh Lift (Medial) | 140,000 | G.A. | 4 - 5 | 3 | ? 14 | |
| Thigh Lift (Lateral) | 140,000 | G.A. | 4 - 5 | 3 | ? 14 | |
| BOTOX | ||||||
| 1 bottle | 20,000 | L.A. | 1½ hr. | - | ? 5 | |
| FACE LIFT | ||||||
| Forehead Lift (Coronal Brow Lift) | 80,000 - 150,000 | G.A. | 5 | 3 | ? 10 | |
| Mid & Lower Face Lift | 150,000 - 200,000 | G.A. | 6 - 8 | 3 | ? 14 | |
| Anterior Neck Lift | 80,000 - 100,000 | G.A. | 2 - 3 | 2 | ? 10 | |
| Multiple Procedure Packages | ||||||
PROCEDURE |
PRICE (THB) |
ANESTHESIA |
DURATION (HR) |
DAYS ADMITTED |
RECOMMENDED STAY IN PHUKET (days) |
PACKAGE PRICE |
| BREAST & ABDOMEN | ||||||
| Breast augmentation | 105,000 | G.A. | 7 | 3 | ? 10 | 220,000 |
| Abdominoplasty | 140,000 | |||||
| Breast Lift | 120,000 | |||||
| Abdominoplasty | 140,000 | G.A. | 9 | 3 | ? 10 | 255,000 |
| Breast Lift w/ Implant | 160,000 | |||||
| Abdominoplasty | 140,000 | G.A. | 9 | 3 | ? 10 | 275,000 |
| BREAST & LIPO | ||||||
| Breast augmentation | 105,000 | G.A. | 7 | 2 | ? 10 | 180,000 |
| Lipo-Hips & abdomen | 100,000 | |||||
| BREAST | ||||||
| Breast Reduction | 140,000 | G.A. | 7 | 3 | ? 10 | 200,000 |
| Breast Implants | 105,000 | |||||
| Breast Augmentation | 105,000 | |||||
| Nipple Reduction | 10,000 | G.A. | 6 | 1 | ? 7 | 130,000 |
| Areola Reduction | 20,000 | (nipple AND areola) | ||||
| Breast Augmentation | 105,000 | |||||
| Nipple Reduction | 10,000 | G.A. | 5 | 1 | ? 7 | 120,000 |
| Areola Reduction | 20,000 | (nipple OR areola) | ||||
| Breast Reduction | 140,000 | |||||
| Breast Implants | 105,000 | G.A. | 11 | 6 | ? 14 | 320,000 |
| Abdominoplasty | 140,000 | |||||
FACIAL PROCEDURE |
PRICE (THB) |
ANESTHESIA |
DURATION (HR) |
DAYS ADMITTED |
RECOMMENDED STAY IN PHUKET (days) |
PACKAGE PRICE |
| FOREHEAD | ||||||
| Forehead Lift | 70,000 - 150,000 | |||||
| Upper Blepharoplasty | 28,000 | G.A. | 4 - 6 | 3 | ? 7 | 150,000 - 170,000 |
| Forehead Lift | 80,000 - 150,000 | |||||
| Upper Blepharoplasty | 28,000 | G.A. | 6 - 8 | 3 | ? 7 | 130,000 - 190,000 |
| Lower Blepharoplasty | 28,000 | |||||
| Forehead Lift | 80,000 - 150,000 | |||||
| Upper Blepharoplasty | 28,000 | |||||
| Lower Blepharoplasty | 28,000 | G.A. | 1 2 - 14 | 4 | ? 10 | 270,000 - 340,000 |
| Mid & Lower Face Lift | 100,000 - 150,000 | |||||
| Forehead Lift | 80,000 - 150,000 | |||||
| Upper Blepharoplasty | 28,000 | |||||
| Lower Blepharoplasty | 28,000 | G.A. | 13 - 15 | 5 | ? 14 | 350,000 - 420,000 |
| Mid & Lower Face Lift | 100,000 - 150,000 | |||||
| Neck Lift | 80,000 - 100,000 | |||||
| Forehead Lift | 80,000 - 150,000 | |||||
| Lower Blepharoplasty | 28,000 | G.A. | 4 - 6 | 3 | ? 7 | 105,000 - 170,000 |
| Forehead Lift | 80,000 - 150,000 | |||||
| Lower Blepharoplasty | 28,000 | G.A. | 10 - 12 | 4 | ? 10 | 250,000 - 320,000 |
| Mid & Lower Face Lift | 100,000 - 150,000 | |||||
| Forehead Lift | 80,000 - 150,000 | |||||
| Lower Blepharoplasty | 28,000 | |||||
| Mid & Lower Face Lift | 100,000 - 150,000 | G.A. | 11 - 13 | 5 | ? 14 | 330,000 - 400,000 |
| Neck Lift | 80,000 - 100,000 | |||||
| Forehead Lift | 80,000 - 150,000 | G.A. | 6 - 8 | 3 | ? 10 | 150,000 - 230,000 |
| Neck Lift | 80,000 - 100,000 | |||||
PROCEDURE |
PRICE (THB) |
ANESTHESIA |
DURATION (HR) |
DAYS ADMITTED |
RECOMMENDED STAY IN PHUKET (days) |
PACKAGE PRICE |
| BLEPHAROPLASTY | ||||||
| Upper Blepharoplasty | 28,000 | L.A. | 4 | 0 | ? 7 | 54,000 |
| Lower Blepharoplasty | 28,000 | |||||
| Mid & Lower Face Lift | 100,000 - 150,000 | |||||
| full & Lower Face Lift | 150,000 - 200, 000 | |||||
| Neck Lift | 70,000 - | |||||
| 100,000 - 120,000 | ||||||
| Lower Blepharoplasty | 28,000 | G.A. | 8 | 3 | ? 10 | 170,000 - 220,000 |
| Mid & Lower Face Lift | 150,000 - 200,000 | |||||
| Lower Blepharoplasty | 28,000 | |||||
| Mid & Lower Face Lift | 150,000 - 200,000 | G.A. | 10 | 4 | ? 14 | 250,000 - 300,000 |
| Neck Lift | 80,000 - 100,000 | |||||
| Lower Blepharoplasty | 28,000 | |||||
| Neck Lift | 80,000 - 100,000 | G.A. | 6 | 3 | ? 10 | 100,000 - 120,000 |
| MID & LOWER FACE & NECK | ||||||
| Mid & Lower Face Lift | 150,000 - 200,000 | G.A. | 8 | 4 | ? 10 | 210,000 - 250,000 |
| Neck Lift | 80,000 - 100,000 | |||||
| L.A. means Local Anesthetic. G.A. means General Anesthetic. S.B.means Spinal Block | ||||||
PROCEDURE |
PRICE (THB) |
ANESTHESIA |
DURATION (HR) |
DAYS ADMITTED |
RECOMMENDED STAY IN PHUKET (days) |
|
| FEMINISATION SURGERY | ||||||
| Forehead Contouring | 200,000 - 250,000 | G.A. | 6 | 3 | 14 | |
| Cheeks | 150,000 - 200,000 | G.A. | 4 | 2 | 10 | |
| Chin Augmentation | 80,000 - 100,000 | G.A. | 2 | 2 | 10 | |
| Chin Augmentation | 40,000 - 60,000 | L.A. | 2 | 0 | 10 | |
| Mandible Jaw | 150,000-250,000 | G.A. | 4-6 | 4 - 6 | 14 | |









